Web Site Statistics for yossman.net virtual host -- quakeconpics.com

Summary Period: May 2004
Generated 01-Jun-2004 00:07 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2004
Total Hits 512186
Total Files 466659
Total Pages 99135
Total Visits 62695
Total KBytes 30566829
Total Unique Sites 73191
Total Unique URLs 2947
Total Unique Referrers 2270
Total Unique User Agents 4636
. Avg Max
Hits per Hour 688 3241
Hits per Day 16522 21516
Files per Day 15053 19870
Pages per Day 3197 3971
Visits per Day 2022 2497
KBytes per Day 986027 1400980
Hits by Response Code
Undefined response code 2
Code 200 - OK 466659
Code 206 - Partial Content 18356
Code 301 - Moved Permanently 457
Code 304 - Not Modified 17135
Code 403 - Forbidden 3
Code 404 - Not Found 9568
Code 405 - Method Not Allowed 3
Code 500 - Internal Server Error 3

Daily usage for May 2004

Hourly usage for May 2004

Top 150 of 2947 Total URLs
# Hits KBytes URL
1 21951 4.29% 806818 2.64% /2002/day2/
2 8824 1.72% 255939 0.84% /2001/2001-08-12/
3 7947 1.55% 338488 1.11% /2002/day1/
4 6695 1.31% 675079 2.21% /1999/1999-08-06/Mvc-487s.yossman-at-quakecon99.06aug1999.the-iBook-even-comes-with-the-little-handy-carrying-handle.jpg
5 6677 1.30% 148812 0.49% /2003/day0/
6 6344 1.24% 421523 1.38% /2002/day2/qc2k2.ym.2002-08-16.322.guy-wearing-leather-kilt-gear--looks-scottish.jpg
7 5359 1.05% 351651 1.15% /1999/1999-08-06/
8 5104 1.00% 128694 0.42% /1999/1999-08-08/
9 4000 0.78% 271125 0.89% /2002/day2/qc2k2.ym.2002-08-16.242.counter-strike-game-in-progress.jpg
10 3769 0.74% 84933 0.28% /2002/day3/
11 3684 0.72% 69391 0.23% /2000/2000-08-04/
12 3345 0.65% 532671 1.74% /2002/day2/qc2k2.ym.2002-08-16.331.cool-threads--got-owned-tshirt.jpg
13 3289 0.64% 152932 0.50% /1999/1999-08-07/
14 2690 0.53% 436525 1.43% /2003/day0/qc2k3.ym.2003-08-13.419.foto-and-corny-kiss.jpg
15 2626 0.51% 26244 0.09% /
16 2369 0.46% 316094 1.03% /2001/2001-08-12/mvc-021s.ym.qc2k1.2001-08-12.case-mods--toilet.jpg
17 2267 0.44% 52034 0.17% /2003/day1/
18 2211 0.43% 32606 0.11% /2001/2001-08-09/
19 2040 0.40% 20512 0.07% /2002/day4/
20 1825 0.36% 7331 0.02% /1999/1999-08-09/
21 1691 0.33% 27317 0.09% /1999/1999-08-02/
22 1629 0.32% 93221 0.30% /2002/day2/qc2k2.ym.2002-08-16.235.eviljohn-does-an-interview-from-the-NOC.jpg
23 1625 0.32% 37206 0.12% /2000/2000-08-05/
24 1471 0.29% 200640 0.66% /1999/1999-08-06/Mvc-591s.yossman-at-quakecon99.06aug1999.the-booth-babes-were-excellent-camera-fodder.jpg
25 1368 0.27% 178380 0.58% /2002/day1/qc2k2.ym.2002-08-15.233.myshra-and-her-escort-of-doom.jpg
26 1313 0.26% 64623 0.21% /1999/1999-08-09/qc99.ym.1999-08-09.138.tman-tries-to-eat-mcdonalds-ad.jpg
27 1309 0.26% 333340 1.09% /2000/2000-08-04/mvc-447s.yossman.2000-08-04.quakecon2000.some-more-scenery-at-hooters.jpg
28 1141 0.22% 139403 0.46% /2002/day1/qc2k2.ym.2002-08-15.043.wendigo-leaves-for-qc--bell-installs-new-line-for-DSL.jpg
29 1085 0.21% 47542 0.16% /1999/1999-08-05/
30 1067 0.21% 2130 0.01% /2002/
31 1032 0.20% 6189 0.02% /2003/day3/
32 993 0.19% 303156 0.99% /2003/day0/qc2k3.ym.2003-08-13.344.cool-clock--toronto-pearson-international-airport.mpg
33 992 0.19% 138661 0.45% /2002/day3/qc2k2.ym.2002-08-17.463.dennys--threed-shows-off-tshirt--3y3-4m-4n-3r33t-h4x0r.jpg
34 983 0.19% 179421 0.59% /2001/2001-08-12/mvc-001s.ym.qc2k1.2001-08-12.case-mods--clear-case.jpg
35 981 0.19% 167854 0.55% /2001/2001-08-12/mvc-006s.ym.qc2k1.2001-08-12.case-mods--castle-greyskull.jpg
36 976 0.19% 60797 0.20% /2002/day1/qc2k2.ym.2002-08-15.098.awesome-greatful-dead-case-mod.jpg
37 952 0.19% 172741 0.57% /2001/2001-08-12/mvc-008s.ym.qc2k1.2001-08-12.case-mods--inside-out.jpg
38 917 0.18% 165829 0.54% /2001/2001-08-12/mvc-002s.ym.qc2k1.2001-08-12.case-mods--bullet-holes-and-polished-steel.jpg
39 913 0.18% 69768 0.23% /2002/day2/qc2k2.ym.2002-08-16.243.warcraft-3-campaign-selection-screen.jpg
40 902 0.18% 150671 0.49% /2001/2001-08-12/mvc-122s.ym.qc2k1.2001-08-12.nate-catches-on-this-time.jpg
41 900 0.18% 144537 0.47% /2001/2001-08-12/mvc-009s.ym.qc2k1.2001-08-12.case-mods--inside-out-2.jpg
42 900 0.18% 52569 0.17% /2002/day2/qc2k2.ym.2002-08-16.236.don-from-show-power--p24t--lyfe--watching-interview.jpg
43 872 0.17% 56297 0.18% /2002/day2/qc2k2.ym.2002-08-16.306.representing-with-weird-al-tshirt.jpg
44 872 0.17% 23138 0.08% /2003/day2/
45 827 0.16% 134244 0.44% /2001/2001-08-12/mvc-014s.ym.qc2k1.2001-08-12.case-mods--clan-bt-3.jpg
46 826 0.16% 89851 0.29% /1999/1999-08-02/Mvc-126s.yossman-at-quakecon99.02aug1999.hey-its-a-beer-fridge-we-should-work-for-miller-and-bud--from-our-sui
47 825 0.16% 69056 0.23% /2002/day1/qc2k2.ym.2002-08-15.067.jessi-and-anna-put-temp-quake3-tattoos-on-guys.jpg
48 824 0.16% 16767 0.05% /1999/1999-08-03/
49 824 0.16% 3799 0.01% /2000/2000-08-06/
50 806 0.16% 141616 0.46% /2001/2001-08-12/mvc-003s.ym.qc2k1.2001-08-12.case-mods--quake3.jpg
51 798 0.16% 57261 0.19% /2002/day2/qc2k2.ym.2002-08-16.337.w0lfy-dovey-party-on-back-deck--labtyd-tapper-in-bg.jpg
52 793 0.15% 1318 0.00% /2003/
53 791 0.15% 119847 0.39% /1999/1999-08-07/Mvc-718s.yossman-at-quakecon99.07aug1999.the-booth-babes-visit-the-trademark-id-software-ferrari-parked-out-ba
54 762 0.15% 132244 0.43% /stats/usage_200308.html
55 750 0.15% 135704 0.44% /1999/1999-08-06/Mvc-452s.yossman-at-quakecon99.06aug1999.docwilco-scores-a-pimpy-mousepad.jpg
56 748 0.15% 136712 0.45% /2001/2001-08-12/mvc-020s.ym.qc2k1.2001-08-12.case-mods--castle-greyskull-2.jpg
57 727 0.14% 34927 0.11% /2001/2001-08-11/
58 718 0.14% 88695 0.29% /1999/1999-08-07/MVC-774S.yossman-at-quakecon99.07aug1999.greg-with-the-quakecon99-booth-babes.jpg
59 718 0.14% 125247 0.41% /2001/2001-08-12/mvc-034s.ym.qc2k1.2001-08-12.case-mods--neon-blue-innards-wit.jpg
60 703 0.14% 6737 0.02% /2001/2001-08-08/
61 697 0.14% 135350 0.44% /2001/2001-08-12/mvc-004s.ym.qc2k1.2001-08-12.case-mods--with-other-camera-guy.jpg
62 694 0.14% 133538 0.44% /2002/day2/qc2k2.ym.2002-08-16.237.front-to-back--foto-wendigo-manero-apropos-ssrit.jpg
63 661 0.13% 161572 0.53% /2000/2000-08-04/mvc-446s.yossman.2000-08-04.quakecon2000.taking-in-scenery-at-hooters.jpg
64 654 0.13% 5144 0.02% /2000/2000-08-01/
65 642 0.13% 50309 0.16% /1999/1999-08-08/mvc-879s.yossman-at-quakecon99.08aug1999.tankgrrl-and-polish.jpg
66 639 0.12% 44829 0.15% /2002/day2/qc2k2.ym.2002-08-16.286.more-jedi-knight-2.jpg
67 631 0.12% 151937 0.50% /2003/day0/qc2k3.ym.2003-08-13.345.cool-clock--terminal-3-toronto-airport-YYZ.jpg
68 619 0.12% 17905 0.06% /qc99wend088-yossman-at-quakecon99.jpg
69 614 0.12% 110096 0.36% /2001/2001-08-12/mvc-012s.ym.qc2k1.2001-08-12.case-mods--clan-bt-2.jpg
70 613 0.12% 40938 0.13% /2002/day3/qc2k2.ym.2002-08-17.447.docwilco-with-strippers.jpg
71 569 0.11% 75347 0.25% /2002/day2/qc2k2.ym.2002-08-16.247.dude-with-cool-tattoo--yossman-in-reflection.jpg
72 560 0.11% 24859 0.08% /2002/day1/qc2k2.ym.2002-08-15.045.hampton-welcomes-quakecon-2002-back.jpg
73 555 0.11% 80781 0.26% /2001/2001-08-12/mvc-010s.ym.qc2k1.2001-08-12.case-mods--cardboard-box--thats-so-ghetto.jpg
74 549 0.11% 83288 0.27% /2001/2001-08-12/mvc-007s.ym.qc2k1.2001-08-12.case-mods--vulgar-display-of-power.jpg
75 545 0.11% 37407 0.12% /2002/day2/qc2k2.ym.2002-08-16.239.eviljohn-interview-continues.jpg
76 542 0.11% 73868 0.24% /2001/2001-08-12/mvc-005s.ym.qc2k1.2001-08-12.case-mods--avatar-takes-some-shots-too.jpg
77 541 0.11% 39741 0.13% /2002/day2/qc2k2.ym.2002-08-16.307.weird-al-tshirt--its-all-about-the-pentiums.jpg
78 535 0.10% 38915 0.13% /2002/day2/qc2k2.ym.2002-08-16.238.manero-apropos-with-cam-and-ssrit.jpg
79 532 0.10% 117964 0.39% /2003/day1/qc2k3.ym.2003-08-14.505.case-mods--neon-blue-transparent-plexiglass.jpg
80 521 0.10% 93844 0.31% /stats/usage_200309.html
81 520 0.10% 38318 0.13% /2002/day1/qc2k2.ym.2002-08-15.068.jessi-stands-back-to-check-out-tattoos.jpg
82 519 0.10% 37066 0.12% /2002/day2/qc2k2.ym.2002-08-16.256.crazy-spiked-biker-helmet-dude-playing-RTCW-on-apple-macintosh.jpg
83 514 0.10% 129749 0.42% /2000/2000-08-04/mvc-436s.yossman.2000-08-04.quakecon2000.clan-pms-girls-get-interviewed.jpg
84 495 0.10% 31424 0.10% /2002/day1/qc2k2.ym.2002-08-15.209.dance-dance-revolution-DDR-pad.jpg
85 488 0.10% 119053 0.39% /2000/2000-08-04/mvc-494s.yossman.2000-08-04.quakecon2000.the-apple-macintosh-g4-cube.jpg
86 485 0.09% 89702 0.29% /2003/qc2k3.ym.2003-08-13.352.yossman-self-shot-waiting--toronto-airport-5am.jpg
87 479 0.09% 95141 0.31% /2002/day3/qc2k2.ym.2002-08-17.000.dennys--byxnet-contingent-of-qc2k2-group-shot.jpg
88 475 0.09% 1859 0.01% /stats/daily_usage_200308.png
89 467 0.09% 60410 0.20% /2001/2001-08-09/mvc-662s.ym.qc2k1.2001-08-09.doom-on-nintendo-gameboy-advanced.jpg
90 467 0.09% 59436 0.19% /2002/day2/qc2k2.ym.2002-08-16.292.foto-pretend-kicks-manero-hiding-from-sun-in-shade.jpg
91 466 0.09% 82377 0.27% /2001/2001-08-12/mvc-016s.ym.qc2k1.2001-08-12.case-mods--in-metal-suitcase.jpg
92 456 0.09% 32279 0.11% /2002/day2/qc2k2.ym.2002-08-16.240.eviljohn-interview-continues-2.jpg
93 454 0.09% 80839 0.26% /2001/2001-08-12/mvc-019s.ym.qc2k1.2001-08-12.case-mods--supermans-case.jpg
94 452 0.09% 79832 0.26% /2001/2001-08-12/mvc-011s.ym.qc2k1.2001-08-12.case-mods--clan-bt.jpg
95 452 0.09% 24139 0.08% /2002/day1/qc2k2.ym.2002-08-15.046.wendigo-toyota-jump--qc-sign-1.jpg
96 443 0.09% 63026 0.21% /2002/day3/qc2k2.ym.2002-08-17.399.ryzer-has-a-tigger-suit-on.jpg
97 442 0.09% 121833 0.40% /2000/2000-08-05/mvc-524s.yossman.2000-08-05.quakecon2000.backup-network-switch-and-the-byoc.jpg
98 439 0.09% 37226 0.12% /2002/day2/qc2k2.ym.2002-08-16.244.silence.jpg
99 438 0.09% 60851 0.20% /2002/day2/qc2k2.ym.2002-08-16.315.myshra--earth-soldiers-generations-arena-quake3-CD.jpg
100 438 0.09% 937 0.00% /stats/hourly_usage_200308.png
101 437 0.09% 28873 0.09% /2002/day1/qc2k2.ym.2002-08-15.062.giant-bawls-guarana-drink-bottle-model.jpg
102 436 0.09% 42598 0.14% /2001/2001-08-09/mvc-616s.ym.qc2k1.2001-08-09.the-annual-butt-tray-shot.jpg
103 428 0.08% 66171 0.22% /1999/1999-08-07/Mvc-704s.yossman-at-quakecon99.07aug1999.agressor-stands-by-his-NOC.jpg
104 420 0.08% 1569 0.01% /qcp-search.cgi
105 404 0.08% 25251 0.08% /2002/day2/qc2k2.ym.2002-08-16.259.apple-demonstrates-xserve-rackmount-servers.jpg
106 391 0.08% 70116 0.23% /2001/2001-08-12/mvc-013s.ym.qc2k1.2001-08-12.case-mods--clan-bt-dark.jpg
107 390 0.08% 32085 0.10% /2002/day2/qc2k2.ym.2002-08-16.250.good-old-quake3-deathmatch.jpg
108 389 0.08% 125185 0.41% /2000/2000-08-04/mvc-448s.yossman.2000-08-04.quakecon2000.hooters-full-shot.jpg
109 386 0.08% 59425 0.19% /2002/day2/qc2k2.ym.2002-08-16.245.armwrestle-champion-cop-with-eagle1-and-nok.jpg
110 385 0.08% 1367 0.00% /1999/
111 384 0.07% 9120 0.03% /2000/2000-08-03/
112 384 0.07% 31333 0.10% /stats/search_200307.html
113 381 0.07% 9666 0.03% /1999/1999-08-04/
114 378 0.07% 59109 0.19% /2001/2001-08-12/mvc-015s.ym.qc2k1.2001-08-12.case-mods.jpg
115 378 0.07% 19093 0.06% /2002/day1/qc2k2.ym.2002-08-15.169.incendiary-peniz-wearing-duh-shirt.jpg
116 377 0.07% 27327 0.09% /2002/day2/qc2k2.ym.2002-08-16.285.jedi-knight-2--star-wars-multiplayer-game.jpg
117 374 0.07% 23212 0.08% /2002/day2/qc2k2.ym.2002-08-16.321.couple-attending-quakecon-2002.jpg
118 373 0.07% 88425 0.29% /2003/day0/qc2k3.ym.2003-08-13.433.punk-deffy-brujeria-special-k-rocket-heat.jpg
119 372 0.07% 55252 0.18% /2002/day4/qc2k2.ym.2002-08-18.501.kim-and-binaryc--all-your-base-are-belong-to-us-tshirt.jpg
120 368 0.07% 51163 0.17% /2002/day3/qc2k2.ym.2002-08-17.402.two-ladies-take-a-smoke-break.jpg
121 368 0.07% 33686 0.11% /stats/search_200309.html
122 366 0.07% 90567 0.30% /2003/day1/qc2k3.ym.2003-08-14.471.more-alienware-systems-with-nVIDIA-displays.jpg
123 359 0.07% 62140 0.20% /2001/2001-08-12/mvc-023s.ym.qc2k1.2001-08-12.case-mods--dynamic-red-with-stripes.jpg
124 357 0.07% 62866 0.21% /2001/2001-08-12/mvc-022s.ym.qc2k1.2001-08-12.case-mods--furry-and-suitcase.jpg
125 355 0.07% 51766 0.17% /2001/2001-08-12/mvc-017s.ym.qc2k1.2001-08-12.case-mods.jpg
126 351 0.07% 14874 0.05% /2001/2001-08-12/mvc-096s.ym.qc2k1.2001-08-12.twilight-sky-end-of-quakecon2001.jpg
127 349 0.07% 23109 0.08% /2002/day1/qc2k2.ym.2002-08-15.052.DOOM3-giant-outdoor-poster-on-hampton-building.jpg
128 349 0.07% 76347 0.25% /2003/day0/qc2k3.ym.2003-08-13.445.volunteers--lucky-and-action-preciousdeath.jpg
129 348 0.07% 16345 0.05% /1999/1999-08-08/qc99.ym.1999-08-08.026.total-frags--quakecon99-tournament-matches.jpg
130 346 0.07% 48571 0.16% /2001/2001-08-12/mvc-026s.ym.qc2k1.2001-08-12.case-mods--polished-case-signed-by-john-carmack.jpg
131 346 0.07% 45675 0.15% /2001/2001-08-12/mvc-030s.ym.qc2k1.2001-08-12.hot-rod-major-joystick.jpg
132 346 0.07% 55670 0.18% /2001/2001-08-12/mvc-035s.ym.qc2k1.2001-08-12.case-mods--red-with-orange-neon-.jpg
133 344 0.07% 23325 0.08% /1999/1999-08-08/qc99.ym.1999-08-08.098.riana-and-wolfravn-pimp-quakecon99.jpg
134 342 0.07% 22755 0.07% /1999/1999-08-08/mvc-880s.yossman-at-quakecon99.08aug1999.magister-manning-the-registration-desk-cam.jpg
135 336 0.07% 20294 0.07% /2002/day2/qc2k2.ym.2002-08-16.301.dude-wearing-wolfenstein-shirt.jpg
136 327 0.06% 1283 0.00% /stats/daily_usage_200309.png
137 323 0.06% 48305 0.16% /2001/2001-08-12/mvc-018s.ym.qc2k1.2001-08-12.case-mods.jpg
138 316 0.06% 58924 0.19% /2001/2001-08-12/mvc-025s.ym.qc2k1.2001-08-12.case-mods--polished-mirror-case.jpg
139 313 0.06% 674 0.00% /2001/
140 308 0.06% 77891 0.25% /2000/2000-08-06/mvc-593s.yossman.2000-08-06.quakecon2000.casemods--red-quake-symbol.jpg
141 308 0.06% 49353 0.16% /2001/2001-08-12/mvc-062s.ym.qc2k1.2001-08-12.doom--is-there-anything-else-to-say.jpg
142 308 0.06% 680 0.00% /stats/hourly_usage_200309.png
143 306 0.06% 12840 0.04% /2002/day2/qc2k2.ym.2002-08-16.317.doom-3-demo-theatre-tickets--one-per-attendee.jpg
144 305 0.06% 55405 0.18% /2003/day3/qc2k3.ym.2003-08-16.048.case-mods--transparent-metallic-1-bright.jpg
145 304 0.06% 20292 0.07% /2002/day2/qc2k2.ym.2002-08-16.284.grand-theft-auto-3-start-screen.jpg
146 303 0.06% 42047 0.14% /2001/2001-08-12/mvc-091s.ym.qc2k1.2001-08-12.polecats-bawls-car--front.jpg
147 302 0.06% 50042 0.16% /1999/1999-08-06/Mvc-453s.yossman-at-quakecon99.06aug1999.tman-and-dy-syng.jpg
148 299 0.06% 73778 0.24% /2003/day0/qc2k3.ym.2003-08-13.436.sponsors-hall--nVIDIA-with-alienware-systems.jpg
149 298 0.06% 48660 0.16% /2000/2000-08-05/mvc-578s.yossman.2000-08-05.quakecon2000.kuroyi-looks-scared-as-dlister-demonstrates--something.jpg
150 298 0.06% 60548 0.20% /2002/qc2k2.ym.2002-08-19.527.foto-grabz-a-handful-of-yossman--wendigo.jpg

Top 20 of 2947 Total URLs By KBytes
# Hits KBytes URL
1 21951 4.29% 806818 2.64% /2002/day2/
2 6695 1.31% 675079 2.21% /1999/1999-08-06/Mvc-487s.yossman-at-quakecon99.06aug1999.the-iBook-even-comes-with-the-little-handy-carrying-handle.jpg
3 3345 0.65% 532671 1.74% /2002/day2/qc2k2.ym.2002-08-16.331.cool-threads--got-owned-tshirt.jpg
4 2690 0.53% 436525 1.43% /2003/day0/qc2k3.ym.2003-08-13.419.foto-and-corny-kiss.jpg
5 6344 1.24% 421523 1.38% /2002/day2/qc2k2.ym.2002-08-16.322.guy-wearing-leather-kilt-gear--looks-scottish.jpg
6 5359 1.05% 351651 1.15% /1999/1999-08-06/
7 7947 1.55% 338488 1.11% /2002/day1/
8 1309 0.26% 333340 1.09% /2000/2000-08-04/mvc-447s.yossman.2000-08-04.quakecon2000.some-more-scenery-at-hooters.jpg
9 2369 0.46% 316094 1.03% /2001/2001-08-12/mvc-021s.ym.qc2k1.2001-08-12.case-mods--toilet.jpg
10 993 0.19% 303156 0.99% /2003/day0/qc2k3.ym.2003-08-13.344.cool-clock--toronto-pearson-international-airport.mpg
11 4000 0.78% 271125 0.89% /2002/day2/qc2k2.ym.2002-08-16.242.counter-strike-game-in-progress.jpg
12 8824 1.72% 255939 0.84% /2001/2001-08-12/
13 1471 0.29% 200640 0.66% /1999/1999-08-06/Mvc-591s.yossman-at-quakecon99.06aug1999.the-booth-babes-were-excellent-camera-fodder.jpg
14 983 0.19% 179421 0.59% /2001/2001-08-12/mvc-001s.ym.qc2k1.2001-08-12.case-mods--clear-case.jpg
15 1368 0.27% 178380 0.58% /2002/day1/qc2k2.ym.2002-08-15.233.myshra-and-her-escort-of-doom.jpg
16 952 0.19% 172741 0.57% /2001/2001-08-12/mvc-008s.ym.qc2k1.2001-08-12.case-mods--inside-out.jpg
17 981 0.19% 167854 0.55% /2001/2001-08-12/mvc-006s.ym.qc2k1.2001-08-12.case-mods--castle-greyskull.jpg
18 917 0.18% 165829 0.54% /2001/2001-08-12/mvc-002s.ym.qc2k1.2001-08-12.case-mods--bullet-holes-and-polished-steel.jpg
19 661 0.13% 161572 0.53% /2000/2000-08-04/mvc-446s.yossman.2000-08-04.quakecon2000.taking-in-scenery-at-hooters.jpg
20 3289 0.64% 152932 0.50% /1999/1999-08-07/

Top 50 of 138 Total Entry Pages
# Hits Visits URL
1 21951 4.29% 14235 22.82% /2002/day2/
2 8824 1.72% 5431 8.70% /2001/2001-08-12/
3 7947 1.55% 5099 8.17% /2002/day1/
4 6677 1.30% 4572 7.33% /2003/day0/
5 5104 1.00% 3750 6.01% /1999/1999-08-08/
6 5359 1.05% 3302 5.29% /1999/1999-08-06/
7 3684 0.72% 2563 4.11% /2000/2000-08-04/
8 3769 0.74% 2546 4.08% /2002/day3/
9 3289 0.64% 2161 3.46% /1999/1999-08-07/
10 2211 0.43% 1517 2.43% /2001/2001-08-09/
11 1691 0.33% 1414 2.27% /1999/1999-08-02/
12 1825 0.36% 1411 2.26% /1999/1999-08-09/
13 2040 0.40% 1346 2.16% /2002/day4/
14 2267 0.44% 1296 2.08% /2003/day1/
15 1625 0.32% 1055 1.69% /2000/2000-08-05/
16 2626 0.51% 717 1.15% /
17 1032 0.20% 708 1.13% /2003/day3/
18 1085 0.21% 698 1.12% /1999/1999-08-05/
19 824 0.16% 535 0.86% /1999/1999-08-03/
20 872 0.17% 525 0.84% /2003/day2/
21 762 0.15% 515 0.83% /stats/usage_200308.html
22 824 0.16% 485 0.78% /2000/2000-08-06/
23 654 0.13% 471 0.75% /2000/2000-08-01/
24 727 0.14% 437 0.70% /2001/2001-08-11/
25 703 0.14% 427 0.68% /2001/2001-08-08/
26 1067 0.21% 400 0.64% /2002/
27 521 0.10% 338 0.54% /stats/usage_200309.html
28 384 0.07% 321 0.51% /stats/search_200307.html
29 368 0.07% 298 0.48% /stats/search_200309.html
30 384 0.07% 264 0.42% /2000/2000-08-03/
31 793 0.15% 252 0.40% /2003/
32 381 0.07% 247 0.40% /1999/1999-08-04/
33 263 0.05% 206 0.33% /stats/search_200306.html
34 242 0.05% 198 0.32% /stats/search_200308.html
35 220 0.04% 185 0.30% /stats/search_200212.html
36 210 0.04% 172 0.28% /stats/usage_200204.html
37 233 0.05% 148 0.24% /2000/2000-08-02/
38 173 0.03% 138 0.22% /stats/search_200305.html
39 169 0.03% 137 0.22% /stats/search_200210.html
40 168 0.03% 133 0.21% /stats/search_200301.html
41 149 0.03% 127 0.20% /stats/search_200303.html
42 290 0.06% 126 0.20% /1999/1999-08-01/
43 157 0.03% 124 0.20% /stats/search_200304.html
44 142 0.03% 115 0.18% /stats/search_200211.html
45 122 0.02% 93 0.15% /stats/usage_200205.html
46 110 0.02% 91 0.15% /stats/search_200302.html
47 86 0.02% 63 0.10% /1999/07aug1999/
48 83 0.02% 59 0.09% /stats/search_200310.html
49 207 0.04% 56 0.09% /2003/day4/
50 79 0.02% 55 0.09% /stats/usage_200202.html

Top 50 of 138 Total Exit Pages
# Hits Visits URL
1 21951 4.29% 14075 22.52% /2002/day2/
2 8824 1.72% 5323 8.52% /2001/2001-08-12/
3 7947 1.55% 5057 8.09% /2002/day1/
4 6677 1.30% 4565 7.30% /2003/day0/
5 5104 1.00% 3717 5.95% /1999/1999-08-08/
6 5359 1.05% 3345 5.35% /1999/1999-08-06/
7 3684 0.72% 2527 4.04% /2000/2000-08-04/
8 3769 0.74% 2514 4.02% /2002/day3/
9 3289 0.64% 2088 3.34% /1999/1999-08-07/
10 2267 0.44% 1450 2.32% /2003/day1/
11 2211 0.43% 1432 2.29% /2001/2001-08-09/
12 1691 0.33% 1410 2.26% /1999/1999-08-02/
13 1825 0.36% 1406 2.25% /1999/1999-08-09/
14 2040 0.40% 1361 2.18% /2002/day4/
15 1625 0.32% 1095 1.75% /2000/2000-08-05/
16 1032 0.20% 706 1.13% /2003/day3/
17 2626 0.51% 695 1.11% /
18 1085 0.21% 678 1.08% /1999/1999-08-05/
19 872 0.17% 550 0.88% /2003/day2/
20 824 0.16% 530 0.85% /1999/1999-08-03/
21 824 0.16% 522 0.84% /2000/2000-08-06/
22 762 0.15% 498 0.80% /stats/usage_200308.html
23 654 0.13% 480 0.77% /2000/2000-08-01/
24 703 0.14% 441 0.71% /2001/2001-08-08/
25 727 0.14% 429 0.69% /2001/2001-08-11/
26 1067 0.21% 426 0.68% /2002/
27 521 0.10% 326 0.52% /stats/usage_200309.html
28 384 0.07% 317 0.51% /stats/search_200307.html
29 368 0.07% 294 0.47% /stats/search_200309.html
30 384 0.07% 264 0.42% /2000/2000-08-03/
31 381 0.07% 256 0.41% /1999/1999-08-04/
32 793 0.15% 244 0.39% /2003/
33 263 0.05% 207 0.33% /stats/search_200306.html
34 242 0.05% 199 0.32% /stats/search_200308.html
35 220 0.04% 173 0.28% /stats/search_200212.html
36 210 0.04% 171 0.27% /stats/usage_200204.html
37 290 0.06% 168 0.27% /1999/1999-08-01/
38 233 0.05% 151 0.24% /2000/2000-08-02/
39 173 0.03% 139 0.22% /stats/search_200305.html
40 168 0.03% 127 0.20% /stats/search_200301.html
41 169 0.03% 125 0.20% /stats/search_200210.html
42 149 0.03% 122 0.20% /stats/search_200303.html
43 157 0.03% 118 0.19% /stats/search_200304.html
44 142 0.03% 106 0.17% /stats/search_200211.html
45 385 0.08% 99 0.16% /1999/