Web Site Statistics for yossman.net virtual host -- quakeconpics.com

Summary Period: June 2003
Generated 01-Jul-2003 00:12 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2003
Total Hits 183252
Total Files 165894
Total Pages 32753
Total Visits 22263
Total KBytes 11289620
Total Unique Sites 22741
Total Unique URLs 3082
Total Unique Referrers 1172
Total Unique User Agents 2070
. Avg Max
Hits per Hour 254 1472
Hits per Day 6108 8465
Files per Day 5529 8023
Pages per Day 1091 1422
Visits per Day 742 888
KBytes per Day 376321 570383
Hits by Response Code
Code 200 - OK 165894
Code 206 - Partial Content 3178
Code 301 - Moved Permanently 380
Code 304 - Not Modified 10493
Code 403 - Forbidden 4
Code 404 - Not Found 3303

Daily usage for June 2003

Hourly usage for June 2003

Top 125 of 3082 Total URLs
# Hits KBytes URL
1 9180 5.01% 397236 3.52% /2002/day1/
2 4359 2.38% 214617 1.90% /2002/day1/qc2k2.ym.2002-08-15.169.incendiary-penis-wearing-duh-shirt.jpg
3 4109 2.24% 77313 0.68% /2000/2000-08-04/
4 3028 1.65% 617827 5.47% /2000/2000-08-04/mvc-482s.yossman.2000-08-04.quakecon2000.kick-some-ass-dq.jpg
5 2636 1.44% 76442 0.68% /2001/2001-08-12/
6 2589 1.41% 12781 0.11% /2002/day3/
7 1929 1.05% 120954 1.07% /2002/day3/qc2k2.ym.2002-08-17.447.docwilco-with-strippers.jpg
8 1262 0.69% 150189 1.33% /2002/day1/qc2k2.ym.2002-08-15.233.myshra-and-her-escort-of-doom.jpg
9 1246 0.68% 73204 0.65% /1999/1999-08-02/Mvc-126s.yossman-at-quakecon99.02aug1999.hey-its-a-beer-fridge-we-should-work-for-miller-and-bud--from-our-sui
10 1025 0.56% 123554 1.09% /2002/day1/qc2k2.ym.2002-08-15.043.wendigo-leaves-for-qc--bell-installs-new-line-for-DSL.jpg
11 880 0.48% 1532 0.01% /2002/
12 879 0.48% 202449 1.79% /2000/2000-08-04/mvc-447s.yossman.2000-08-04.quakecon2000.some-more-scenery-at-hooters.jpg
13 806 0.44% 55920 0.50% /2002/day1/qc2k2.ym.2002-08-15.068.jessi-stands-back-to-check-out-tattoos.jpg
14 718 0.39% 87124 0.77% /2001/2001-08-12/mvc-021s.ym.qc2k1.2001-08-12.case-mods--toilet.jpg
15 703 0.38% 185897 1.65% /2000/2000-08-04/mvc-436s.yossman.2000-08-04.quakecon2000.clan-pms-girls-get-interviewed.jpg
16 674 0.37% 3972 0.04% /
17 661 0.36% 54171 0.48% /2002/day1/qc2k2.ym.2002-08-15.067.jessi-and-anna-put-temp-quake3-tattoos-on-guys.jpg
18 650 0.35% 62524 0.55% /2001/2001-08-09/mvc-616s.ym.qc2k1.2001-08-09.the-annual-butt-tray-shot.jpg
19 643 0.35% 2582 0.02% /1999/1999-08-09/
20 636 0.35% 3355 0.03% /2002/day2/
21 625 0.34% 2518 0.02% /2000/2000-08-06/
22 612 0.33% 9024 0.08% /2001/2001-08-09/
23 530 0.29% 12649 0.11% /2000/2000-08-03/
24 519 0.28% 35697 0.32% /2002/day1/qc2k2.ym.2002-08-15.098.awesome-greatful-dead-case-mod.jpg
25 510 0.28% 100136 0.89% /2002/day3/qc2k2.ym.2002-08-17.000.dennys--byxnet-contingent-of-qc2k2-group-shot.jpg
26 509 0.28% 4859 0.04% /2001/2001-08-08/
27 481 0.26% 21196 0.19% /2002/day1/qc2k2.ym.2002-08-15.045.hampton-welcomes-quakecon-2002-back.jpg
28 480 0.26% 21631 0.19% /1999/1999-08-05/
29 472 0.26% 23727 0.21% /1999/1999-08-09/qc99.ym.1999-08-09.138.tman-tries-to-eat-mcdonalds-ad.jpg
30 451 0.25% 86285 0.76% /2000/2000-08-04/mvc-494s.yossman.2000-08-04.quakecon2000.the-apple-macintosh-g4-cube.jpg
31 451 0.25% 69724 0.62% /2001/2001-08-12/mvc-002s.ym.qc2k1.2001-08-12.case-mods--bullet-holes-and-polished-steel.jpg
32 446 0.24% 23810 0.21% /2002/day1/qc2k2.ym.2002-08-15.046.wendigo-toyota-jump--qc-sign-1.jpg
33 445 0.24% 60339 0.53% /2000/2000-08-03/mvc-390s.yossman.2000-08-03.quakecon2000.romero-killcreek-and-levelord.jpg
34 438 0.24% 61250 0.54% /stats/usage_200212.html
35 425 0.23% 26696 0.24% /1999/1999-08-08/qc99.ym.1999-08-08.046.are-those-boobs-or-just-happy-to-see-us.jpg
36 423 0.23% 5439 0.05% /keywords.log.txt
37 406 0.22% 1558 0.01% /stats/daily_usage_200212.png
38 399 0.22% 837 0.01% /stats/hourly_usage_200212.png
39 398 0.22% 8101 0.07% /1999/1999-08-03/
40 393 0.21% 78397 0.69% /2000/2000-08-04/mvc-438s.yossman.2000-08-04.quakecon2000.threeds-shirt-was-the-bomb.jpg
41 388 0.21% 10846 0.10% /qc99wend088-yossman-at-quakecon99.jpg
42 385 0.21% 18923 0.17% /2001/2001-08-11/
43 381 0.21% 121339 1.07% /2000/2000-08-04/mvc-448s.yossman.2000-08-04.quakecon2000.hooters-full-shot.jpg
44 377 0.21% 93524 0.83% /2000/2000-08-04/mvc-446s.yossman.2000-08-04.quakecon2000.taking-in-scenery-at-hooters.jpg
45 370 0.20% 59294 0.53% /2001/2001-08-12/mvc-003s.ym.qc2k1.2001-08-12.case-mods--quake3.jpg
46 370 0.20% 135286 1.20% /2002/day3/qc2k2.ym.2002-08-17.471.dennys--double-jointed-spazz--cam-trouble.mpg
47 365 0.20% 56635 0.50% /2001/2001-08-12/mvc-033s.ym.qc2k1.2001-08-12.case-mods--a-few-competitors-in-.jpg
48 364 0.20% 5878 0.05% /1999/1999-08-02/
49 361 0.20% 59725 0.53% /2001/2001-08-12/mvc-001s.ym.qc2k1.2001-08-12.case-mods--clear-case.jpg
50 359 0.20% 1284 0.01% /qcp-search.cgi
51 352 0.19% 1814 0.02% /stats/ctry_usage_200212.png
52 346 0.19% 43657 0.39% /2001/2001-08-12/mvc-010s.ym.qc2k1.2001-08-12.case-mods--cardboard-box--thats-so-ghetto.jpg
53 342 0.19% 21715 0.19% /2002/day1/qc2k2.ym.2002-08-15.110.quake3-arena-hard-mousepad-with-bawls-bottle.jpg
54 332 0.18% 48894 0.43% /2002/day3/qc2k2.ym.2002-08-17.422.giant-DOOM-III-poster-from-below--doom3.jpg
55 329 0.18% 7528 0.07% /2000/2000-08-05/
56 327 0.18% 71985 0.64% /2000/2000-08-06/mvc-593s.yossman.2000-08-06.quakecon2000.casemods--red-quake-symbol.jpg
57 324 0.18% 21915 0.19% /2002/day1/qc2k2.ym.2002-08-15.095.foto--gotta-get-me-a-linux-penguin-halter-top--w00t.jpg
58 315 0.17% 22291 0.20% /2002/day1/qc2k2.ym.2002-08-15.062.giant-bawls-guarana-drink-bottle-model.jpg
59 310 0.17% 10293 0.09% /stats/search_200210.html
60 304 0.17% 11375 0.10% /stats/search_200211.html
61 300 0.16% 14293 0.13% /stats/search_200212.html
62 297 0.16% 25994 0.23% /2002/day1/qc2k2.ym.2002-08-15.086.bliz--metal-briefcase-computer-2.jpg
63 286 0.16% 15401 0.14% /2002/day1/qc2k2.ym.2002-08-15.047.wendigo-toyota-jump--qc-sign-2.jpg
64 282 0.15% 18177 0.16% /2002/day1/qc2k2.ym.2002-08-15.209.dance-dance-revolution-DDR-pad.jpg
65 281 0.15% 7190 0.06% /1999/1999-08-04/
66 281 0.15% 21982 0.19% /2002/day1/qc2k2.ym.2002-08-15.092.audio-mixer-deck-at-DJ-booth.jpg
67 276 0.15% 20436 0.18% /1999/1999-08-06/
68 276 0.15% 6972 0.06% /1999/1999-08-08/
69 275 0.15% 37949 0.34% /2002/day3/qc2k2.ym.2002-08-17.386.wendigo-yeehaw--and-apropos.jpg
70 266 0.15% 12822 0.11% /1999/1999-08-07/
71 258 0.14% 18210 0.16% /2002/day1/qc2k2.ym.2002-08-15.122.cool-military-vehicle-computer-case.jpg
72 255 0.14% 87640 0.78% /2002/day1/qc2k2.ym.2002-08-15.064.the-food-lineup.mpg
73 252 0.14% 53978 0.48% /2000/2000-08-06/mvc-592s.yossman.2000-08-06.quakecon2000.casemods--glowing-red-quake-symbol.jpg
74 252 0.14% 148 0.00% /2002/day1/qc2k2.ym.2002-08-15.049.avatar-and-wendigo.jpg
75 250 0.14% 30516 0.27% /2001/2001-08-12/mvc-026s.ym.qc2k1.2001-08-12.case-mods--polished-case-signed-by-john-carmack.jpg
76 246 0.13% 46390 0.41% /2000/2000-08-04/mvc-439s.yossman.2000-08-04.quakecon2000.what-the-hell-happened-to-threeds-arm.jpg
77 246 0.13% 39343 0.35% /2002/day3/qc2k2.ym.2002-08-17.388.polish-apropos-yossman-wendigo-cwizard-dlister.jpg
78 244 0.13% 19237 0.17% /2002/day1/qc2k2.ym.2002-08-15.049.avatar-and-wendigo-outside-hampton-inn.jpg
79 243 0.13% 32746 0.29% /2002/day3/qc2k2.ym.2002-08-17.421.cwizards-utility-jeans-with-net-cable-belt.jpg
80 242 0.13% 1886 0.02% /2000/2000-08-01/
81 238 0.13% 38904 0.34% /2001/2001-08-12/mvc-006s.ym.qc2k1.2001-08-12.case-mods--castle-greyskull.jpg
82 237 0.13% 31072 0.28% /2001/2001-08-09/mvc-670s.ym.qc2k1.2001-08-09.some-random-drunk-dude-from-dennys-that-wanted-to-talk-computer-shop.jpg
83 237 0.13% 12389 0.11% /2002/day1/qc2k2.ym.2002-08-15.048.wendigo-toyota-jump--qc-sign-3.jpg
84 236 0.13% 38895 0.34% /2001/2001-08-12/mvc-012s.ym.qc2k1.2001-08-12.case-mods--clan-bt-2.jpg
85 230 0.13% 17719 0.16% /2002/day1/qc2k2.ym.2002-08-15.065.jessi-trades-temp-quake3-tatoo-for-free-stuff.jpg
86 229 0.12% 28244 0.25% /2002/day3/qc2k2.ym.2002-08-17.439.monolith-arrives-with-aerynsun.jpg
87 227 0.12% 10843 0.10% /2002/day1/qc2k2.ym.2002-08-15.050.manero-animates-yossman-pics--wendigo-at-qc2k2.gif
88 219 0.12% 42354 0.38% /2001/2001-08-12/mvc-004s.ym.qc2k1.2001-08-12.case-mods--with-other-camera-guy.jpg
89 217 0.12% 39694 0.35% /2000/2000-08-04/mvc-504s.yossman.2000-08-04.quakecon2000.shogun-cyn-kuroyi-and-p24t-in-togas.jpg
90 216 0.12% 25314 0.22% /2002/qc2k2.ym.2002-08-14.030.encouraging-sign--MS-windows-BSOD-on-flight-screen.jpg
91 215 0.12% 602 0.01% /2000/
92 212 0.12% 31051 0.28% /2001/2001-08-12/mvc-007s.ym.qc2k1.2001-08-12.case-mods--vulgar-display-of-power.jpg
93 212 0.12% 308 0.00% /2002/day4/
94 210 0.11% 33895 0.30% /2001/2001-08-12/mvc-023s.ym.qc2k1.2001-08-12.case-mods--dynamic-red-with-stripes.jpg
95 210 0.11% 15338 0.14% /2002/day1/qc2k2.ym.2002-08-15.063.anna-kang-leads-schwag-giveaway-in-line.jpg
96 209 0.11% 6679 0.06% /2000/2000-08-02/
97 209 0.11% 591 0.01% /2001/
98 209 0.11% 36280 0.32% /2001/2001-08-12/mvc-011s.ym.qc2k1.2001-08-12.case-mods--clan-bt.jpg
99 209 0.11% 14345 0.13% /2002/day1/qc2k2.ym.2002-08-15.052.DOOM3-giant-outdoor-poster-on-hampton-building.jpg
100 205 0.11% 35881 0.32% /2002/day3/qc2k2.ym.2002-08-17.477.dennys--myshra-with-passout-boy-qazew.jpg
101 203 0.11% 27181 0.24% /2001/2001-08-12/mvc-005s.ym.qc2k1.2001-08-12.case-mods--avatar-takes-some-shots-too.jpg
102 198 0.11% 53702 0.48% /2000/2000-08-04/mvc-443s.yossman.2000-08-04.quakecon2000.wendigo-and-i-join-a-few-others-for-hooters-action.jpg
103 196 0.11% 11982 0.11% /2002/day1/qc2k2.ym.2002-08-15.056.helo-wino.jpg
104 195 0.11% 45772 0.41% /2002/day3/qc2k2.ym.2002-08-17.394.cool-clock-screensaver.mpg
105 193 0.11% 33668 0.30% /2001/2001-08-12/mvc-020s.ym.qc2k1.2001-08-12.case-mods--castle-greyskull-2.jpg
106 191 0.10% 39380 0.35% /2000/2000-08-04/mvc-493s.yossman.2000-08-04.quakecon2000.john-carmack-and-docwilco-play-q3-on-the-new-apple-macintosh-units.jp
107 191 0.10% 30358 0.27% /2002/day3/qc2k2.ym.2002-08-17.389.dlister-wearing-chunkk-peon-war-wear-shirt.jpg
108 191 0.10% 28602 0.25% /2002/day3/qc2k2.ym.2002-08-17.390.kingrat--up-close-and-personal.jpg
109 189 0.10% 26763 0.24% /2002/day3/qc2k2.ym.2002-08-17.481.dennys--awesome-cop-who-took-our-group-shot.jpg
110 188 0.10% 13153 0.12% /2002/day1/qc2k2.ym.2002-08-15.054.silence-and-trunk.jpg
111 188 0.10% 14004 0.12% /2002/day1/qc2k2.ym.2002-08-15.070.nok-foto-ssrit-eating-free-bbq.jpg
112 186 0.10% 9246 0.08% /2002/day1/qc2k2.ym.2002-08-15.051.holiday-inn-5-mins-down-street-from-hampton-inn.jpg
113 183 0.10% 25048 0.22% /2000/2000-08-03/mvc-387s.yossman.2000-08-03.quakecon2000.romero-and-killcreek.jpg
114 181 0.10% 14976 0.13% /2002/day1/qc2k2.ym.2002-08-15.069.anna-finishes--media-people-filming.jpg
115 180 0.10% 28038 0.25% /2001/2001-08-12/mvc-034s.ym.qc2k1.2001-08-12.case-mods--neon-blue-innards-wit.jpg
116 180 0.10% 18446 0.16% /2001/2001-08-12/mvc-063s.ym.qc2k1.2001-08-12.dooms-predecessor-wolfenstein-makes-a-comeback.jpg
117 179 0.10% 11151 0.10% /2002/day3/qc2k2.ym.2002-08-17.449.foto-and-spazz.jpg
118 177 0.10% 14949 0.13% /stats/search_200303.html
119 176 0.10% 31273 0.28% /2001/2001-08-12/mvc-008s.ym.qc2k1.2001-08-12.case-mods--inside-out.jpg
120 175 0.10% 32538 0.29% /2000/2000-08-04/mvc-442s.yossman.2000-08-04.quakecon2000.yes--this-is-wendigo.jpg
121 172 0.09% 30955 0.27% /2001/2001-08-12/mvc-016s.ym.qc2k1.2001-08-12.case-mods--in-metal-suitcase.jpg
122 171 0.09% 15499 0.14% /2002/day1/qc2k2.ym.2002-08-15.087.bliz-gots-the-mad-skillz-YO.jpg
123 171 0.09% 39581 0.35% /2002/qc2k2.ym.2002-08-19.528.yossman-foto-wendigo--GRR-check-the-flex.jpg
124 170 0.09% 33048 0.29% /2000/2000-08-04/mvc-496s.yossman.2000-08-04.quakecon2000.wendigo-and-eviljohn-in-togas.jpg
125 170 0.09% 10976 0.10% /2002/day1/qc2k2.ym.2002-08-15.125.ssrit--wendigo-thumbs-up-as-line-finally-moves.jpg

Top 10 of 104 Total Entry Pages
# Hits Visits URL
1 9180 5.01% 6598 30.21% /2002/day1/
2 4109 2.24% 3268 14.96% /2000/2000-08-04/
3 2589 1.41% 1981 9.07% /2002/day3/
4 2636 1.44% 1612 7.38% /2001/2001-08-12/
5 643 0.35% 542 2.48% /1999/1999-08-09/
6 625 0.34% 454 2.08% /2000/2000-08-06/
7 612 0.33% 454 2.08% /2001/2001-08-09/
8 880 0.48% 428 1.96% /2002/
9 636 0.35% 368 1.68% /2002/day2/
10 438 0.24% 366 1.68% /stats/usage_200212.html

Top 30 of 1172 Total Referrers
# Hits Referrer
1 23302 12.72% - (Direct Request)
2 22134 12.08% http://images.google.com/imgres
3 3232 1.76% http://images.google.ca/imgres
4 2571 1.40% http://images.google.de/imgres
5 1374 0.75% http://www.google.com/search
6 1113 0.61% http://images.google.nl/imgres
7 1077 0.59% http://images.search.yahoo.com/search/images/view
8 1039 0.57% http://images.google.fr/imgres
9 1023 0.56% http://forums.fark.com/cgi/fark/comments.pl
10 890 0.49% http://images.google.it/imgres
11 860 0.47% http://images.google.com.br/imgres
12 759 0.41% http://www.altavista.com/image/randomlink
13 652 0.36% http://images.google.be/imgres
14 637 0.35% http://images.google.com.au/imgres
15 613 0.33% http://www.google.com/imgres
16 597 0.33% http://images.google.co.uk/imgres
17 537 0.29% http://www.tribalwar.com/forums/showthread.php
18 531 0.29% http://www.evil-lobsters.com/
19 504 0.28% http://www.altavista.com/image/results
20 445 0.24% http://www.alltheweb.com/search
21 414 0.23% http://www.quakecon.org/forums/viewtopic.php
22 372 0.20% http://www.quakecon.org/gallery.html
23 289 0.16% http://images.google.ch/imgres
24 262 0.14% http://images.google.com.mx/imgres
25 260 0.14% http://search.yahoo.com/search
26 240 0.13% http://images.google.at/imgres
27 229 0.12% http://forums.offtopic.com/showthread.php
28 213 0.12% http://images.google.pl/imgres
29 191 0.10% http://www.penny-arcade.com/forums/viewtopic.php
30 190 0.10% http://aolsearch.aol.com/aol/img.jsp

Top 30 of 2598 Total Search Strings
# Hits Search String
1 1638 10.99% penis
2 1392 9.34% ass
3 1228 8.24% strippers
4 436 2.92% escort
5 394 2.64% scenery
6 338 2.27% tattoos
7 325 2.18% case mods
8 278 1.86% toilet
9 212 1.42% case mod
10 170 1.14% killcreek
11 146 0.98% mcdonalds
12 102 0.68% boobs
13 100 0.67% her
14 86 0.58% alienware agent id
15 75 0.50% babes
16 71 0.48% Strippers
17 69 0.46% computer case
18 69 0.46% quake
19 67 0.45% linux penguin
20 66 0.44% hooters
21 64 0.43% quake3
22 63 0.42% doom
23 62 0.42% put
24 60 0.40% Penis
25 60 0.40% jeans
26 56 0.38% wolfenstein
27 54 0.36% drunk
28 54 0.36% freebsd
29 50 0.34% john carmack
30 49 0.33% stigmata
View All Search Strings

Top 125 of 2070 Total User Agents
# Hits User Agent
1 47520 25.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 14966 8.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 11367 6.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 8591 4.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 5220 2.85% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 4936 2.69% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
7 3195 1.74% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
8 3183 1.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
9 2847 1.55% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
10 2729 1.49% FAST-WebCrawler/3.x Multimedia (mm dash crawler at fast dot n
11 2640 1.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
12 2143 1.17% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
13 1716 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.
14 1576 0.86% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
15 1427 0.78% Mozilla/3.01 (compatible;)
16 1370 0.75% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
17 1339 0.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
18 1154 0.63% ia_archiver
19 1128 0.62% Wget/1.8.2
20 1040 0.57% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
21 1022 0.56% Mozilla/4.0 (compatible; MSIE 5.22; Mac_PowerPC)
22 957 0.52% NetAnts/1.25
23 908 0.50% Scooter/3.3.vscooter
24 893 0.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; iOpus-I-M)
25 821 0.45% webcollage/1.102
26 786 0.43% Mozilla/4.0 (compatible; MSIE 5.16; Mac_PowerPC)
27 770 0.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 4.2
28 770 0.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; sbcydsl 3.
29 766 0.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.0.2) Gec
30 755 0.41% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/7
31 739 0.40% Mozilla/5.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi
32 714 0.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; .
33 679 0.37% webcollage/1.103
34 653 0.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; DigExt)
35 576 0.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
36 568 0.31% Mozilla/4.0 (compatible; grub-client-1.3.7; Crawl your own st
37 546 0.30% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.0.2) Gec
38 539 0.29% Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
39 534 0.29% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1)
40 534 0.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461)
41 531 0.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 4.3
42 531 0.29% Mozilla/4.0.(compatible;.MSIE.6.0;.Windows.NT.5.0)
43 523 0.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Avant Brow
44 474 0.26% IDA
45 467 0.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.4b) Geck
46 457 0.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.0.3
47 457 0.25% Mozilla/5.0 (Slurp/si; slurp@inktomi.com; http://www.inktomi.
48 422 0.23% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
49 414 0.23% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; T312461)
50 410 0.22% Mozilla/4.0 (compatible; MSIE 5.5; Windows 95)
51 383 0.21% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
52 370 0.20% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT)
53 355 0.19% Mozilla/4.0 (compatible)
54 354 0.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4
55 343 0.19% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT)
56 343 0.19% Mozilla/4.0 (compatible; MSIE 5.14; Mac_PowerPC)
57 341 0.19% Scooter/3.3_SF
58 335 0.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; (R1 1.3))
59 326 0.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; Q
60 321 0.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Q312461)
61 321 0.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; Y
62 318 0.17% Mozilla/4.0 (compatible; MSIE 6.0; AOL 7.0; Windows NT 5.1)
63 316 0.17% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.1)
64 314 0.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; YComp 5.0.
65 305 0.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461)
66 289 0.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Roadrunner
67 286 0.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) Opera 7.11
68 271 0.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461; .
69 269 0.15% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; H
70 269 0.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; .
71 259 0.14% FAST-WebCrawler/3.8 (atw-crawler at fast dot no; http://fast.
72 256 0.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; Y
73 253 0.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.3) Gecko
74 253 0.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.4) Gecko
75 247 0.13% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.3) Gecko
76 246 0.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MSN 6.1; M
77 235 0.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 4.1
78 232 0.13% Mozilla/4.0 (compatible; MSIE 5.15; Mac_PowerPC)
79 229 0.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Rogers Hi-
80 224 0.12% Mozilla/4.0 (compatible; MSIE 5.21; Mac_PowerPC)
81 222 0.12% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.0)
82 220 0.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) Opera 7.10
83 217 0.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; (R1 1.3))
84 216 0.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.3.1) Gec
85 214 0.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; H
86 209 0.11% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1; .
87 208 0.11% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.4b) Geck
88 208 0.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.0.1) Gec
89 207 0.11% Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.0.2) Gecko/200302
90 203 0.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 3.0
91 198 0.11% Mozilla/5.0 (compatible; Konqueror/3.1; Linux)
92 194 0.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; DigExt)
93 187 0.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; H
94 180 0.10% Mister PiX version.dll
95 175 0.10% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/8
96 173 0.09% Scooter/3.3
97 171 0.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MyIE2)
98 169 0.09% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98)
99 168 0.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) Opera 7.11
100 166 0.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Crazy Brow
101 163 0.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461; .
102 160 0.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; DT)
103 160 0.09% Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.0.1) Gecko/200208
104 159 0.09% Mozilla/4.0 (compatible; MSIE 5.5; AOL 8.0; Windows 98; Win 9
105 158 0.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; (
106 156 0.09% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; DT)
107 154 0.08% Mozilla/4.0 (compatible; MSIE 5.01; Windows 95)
108 148 0.08% Mozilla/4.0 (compatible; MSIE 5.0; UNIX) Opera 6.11 [en]
109 148 0.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Avant Brow
110 147 0.08% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.4b) Gecko/200305
111 143 0.08% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.3.1) Gecko/20030
112 141 0.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Hotbar 4.2
113 140 0.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1
114 139 0.08% Mozilla/4.0 (compatible; MSIE 5.13; Mac_PowerPC)
115 138 0.08% Scooter/3.2
