Web Site Statistics for yossman.com virtual host -- quakeconpics.com

Summary Period: March 2002
Generated 01-Apr-2002 00:30 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Agents] [Countries]

Monthly Statistics for March 2002
Total Hits 35471
Total Files 32517
Total Pages 6385
Total Visits 2208
Total KBytes 3035605
Total Unique Sites 2606
Total Unique URLs 3955
Total Unique User Agents 570
. Avg Max
Hits per Hour 47 1022
Hits per Day 1144 3464
Files per Day 1048 3362
Pages per Day 205 485
Visits per Day 71 121
KBytes per Day 97923 269474
Hits by Response Code
Code 200 - OK 32517
Code 206 - Partial Content 323
Code 301 - Moved Permanently 135
Code 304 - Not Modified 1516
Code 403 - Forbidden 31
Code 404 - Not Found 944
Code 406 - Not Acceptable 5

Daily usage for March 2002

Daily Statistics for March 2002
Day Hits Files Pages Visits Sites KBytes
1 1712 4.83% 1682 5.17% 264 4.13% 69 3.12% 107 4.11% 110616 3.64%
2 3464 9.77% 3362 10.34% 448 7.02% 59 2.67% 80 3.07% 269474 8.88%
3 1035 2.92% 932 2.87% 174 2.73% 56 2.54% 92 3.53% 79524 2.62%
4 1056 2.98% 964 2.96% 142 2.22% 76 3.44% 88 3.38% 115344 3.80%
5 603 1.70% 554 1.70% 135 2.11% 73 3.31% 89 3.42% 45482 1.50%
6 897 2.53% 815 2.51% 187 2.93% 121 5.48% 129 4.95% 83945 2.77%
7 831 2.34% 771 2.37% 329 5.15% 77 3.49% 98 3.76% 64370 2.12%
8 814 2.29% 639 1.97% 187 2.93% 64 2.90% 87 3.34% 58593 1.93%
9 1330 3.75% 1113 3.42% 208 3.26% 65 2.94% 84 3.22% 130544 4.30%
10 538 1.52% 492 1.51% 174 2.73% 55 2.49% 75 2.88% 43748 1.44%
11 2503 7.06% 2079 6.39% 458 7.17% 103 4.66% 145 5.56% 149848 4.94%
12 1423 4.01% 1310 4.03% 228 3.57% 87 3.94% 131 5.03% 107742 3.55%
13 906 2.55% 818 2.52% 279 4.37% 73 3.31% 104 3.99% 63536 2.09%
14 999 2.82% 942 2.90% 121 1.90% 59 2.67% 89 3.42% 114860 3.78%
15 1775 5.00% 1651 5.08% 241 3.77% 100 4.53% 121 4.64% 179374 5.91%
16 1302 3.67% 1153 3.55% 156 2.44% 70 3.17% 94 3.61% 128800 4.24%
17 1026 2.89% 943 2.90% 110 1.72% 67 3.03% 80 3.07% 103558 3.41%
18 778 2.19% 721 2.22% 145 2.27% 76 3.44% 93 3.57% 59226 1.95%
19 1676 4.72% 1588 4.88% 264 4.13% 97 4.39% 156 5.99% 154656 5.09%
20 804 2.27% 758 2.33% 116 1.82% 69 3.12% 115 4.41% 80753 2.66%
21 1311 3.70% 1219 3.75% 230 3.60% 79 3.58% 135 5.18% 108706 3.58%
22 1084 3.06% 986 3.03% 123 1.93% 53 2.40% 98 3.76% 125414 4.13%
23 310 0.87% 289 0.89% 59 0.92% 47 2.13% 77 2.95% 18845 0.62%
24 1218 3.43% 1138 3.50% 185 2.90% 77 3.49% 112 4.30% 140207 4.62%
25 1050 2.96% 974 3.00% 340 5.32% 62 2.81% 90 3.45% 81238 2.68%
26 845 2.38% 784 2.41% 136 2.13% 79 3.58% 124 4.76% 86465 2.85%
27 799 2.25% 724 2.23% 152 2.38% 83 3.76% 117 4.49% 55408 1.83%
28 1012 2.85% 940 2.89% 104 1.63% 63 2.85% 94 3.61% 124433 4.10%
29 626 1.76% 597 1.84% 90 1.41% 51 2.31% 68 2.61% 45059 1.48%
30 747 2.11% 668 2.05% 115 1.80% 45 2.04% 67 2.57% 59216 1.95%
31 997 2.81% 911 2.80% 485 7.60% 56 2.54% 76 2.92% 46621 1.54%

Hourly usage for March 2002

Hourly Statistics for March 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 80 2480 6.99% 73 2293 7.05% 15 479 7.50% 7990 247702 8.16%
1 69 2168 6.11% 65 2016 6.20% 11 371 5.81% 7119 220690 7.27%
2 32 996 2.81% 29 914 2.81% 6 198 3.10% 2949 91432 3.01%
3 32 1002 2.82% 28 898 2.76% 6 190 2.98% 2707 83909 2.76%
4 40 1263 3.56% 37 1156 3.56% 5 179 2.80% 4017 124512 4.10%
5 39 1218 3.43% 34 1067 3.28% 6 194 3.04% 3288 101942 3.36%
6 34 1058 2.98% 31 966 2.97% 4 134 2.10% 3881 120307 3.96%
7 22 701 1.98% 20 634 1.95% 3 117 1.83% 2080 64485 2.12%
8 52 1617 4.56% 48 1513 4.65% 9 281 4.40% 3464 107398 3.54%
9 32 1011 2.85% 30 950 2.92% 5 155 2.43% 3018 93548 3.08%
10 44 1385 3.90% 40 1252 3.85% 7 239 3.74% 4133 128108 4.22%
11 35 1099 3.10% 31 989 3.04% 6 209 3.27% 2734 84760 2.79%
12 44 1373 3.87% 40 1264 3.89% 5 179 2.80% 4165 129120 4.25%
13 52 1632 4.60% 47 1485 4.57% 7 222 3.48% 5783 179281 5.91%
14 36 1130 3.19% 33 1028 3.16% 6 199 3.12% 2984 92508 3.05%
15 64 2002 5.64% 59 1851 5.69% 8 275 4.31% 5530 171421 5.65%
16 54 1687 4.76% 48 1518 4.67% 8 262 4.10% 4909 152178 5.01%
17 49 1529 4.31% 44 1378 4.24% 9 299 4.68% 4123 127801 4.21%
18 42 1327 3.74% 39 1231 3.79% 12 381 5.97% 2795 86639 2.85%
19 76 2363 6.66% 72 2244 6.90% 25 795 12.45% 5269 163353 5.38%
20 84 2616 7.38% 80 2486 7.65% 14 452 7.08% 6032 187006 6.16%
21 57 1769 4.99% 55 1706 5.25% 8 271 4.24% 3075 95315 3.14%
22 32 1006 2.84% 29 917 2.82% 4 146 2.29% 3462 107313 3.54%
23 33 1039 2.93% 24 761 2.34% 5 158 2.47% 2415 74876 2.47%

Top 100 of 3955 Total URLs
# Hits KBytes URL
1 1804 5.09% 230 0.01% /icons/blank.gif
2 1800 5.07% 336 0.01% /icons/back.gif
3 1794 5.06% 477 0.02% /icons/image2.gif
4 1662 4.69% 348 0.01% /icons/movie.gif
5 433 1.22% 12560 0.41% /2001/2001-08-12/
6 390 1.10% 67 0.00% /icons/folder.gif
7 360 1.01% 5319 0.18% /2001/2001-08-09/
8 354 1.00% 16964 0.56% /2001/2001-08-11/
9 330 0.93% 3161 0.10% /2001/2001-08-08/
10 314 0.89% 1746 0.06% /qcp-search.cgi
11 299 0.84% 855 0.03% /2001/
12 265 0.75% 1027 0.03% /
13 241 0.68% 4377 0.14% /2001/yossman-qc2k1-logo-modified.2001-08-10.2.jpg
14 181 0.51% 3424 0.11% /2000/2000-08-04/
15 161 0.45% 24169 0.80% /2001/2001-08-12/mvc-010s.ym.qc2k1.2001-08-12.case-mods--cardboard-box--thats-so-ghetto.jpg
16 148 0.42% 7076 0.23% /1999/07aug1999/
17 148 0.42% 3413 0.11% /qc99wend088-yossman-at-quakecon99.jpg
18 133 0.37% 1544 0.05% /1999/1999-08-01/
19 129 0.36% 24386 0.80% /2001/2001-08-12/mvc-002s.ym.qc2k1.2001-08-12.case-mods--bullet-holes-and-polished-steel.jpg
20 128 0.36% 6165 0.20% /1999/1999-08-07/
21 127 0.36% 24548 0.81% /2001/2001-08-08/Mvc-580s.ym.qc2k1.2001-08-08.docwilco-standing-beside-cisco6000-switch-router.jpg
22 124 0.35% 23889 0.79% /2001/2001-08-12/mvc-001s.ym.qc2k1.2001-08-12.case-mods--clear-case.jpg
23 109 0.31% 382 0.01% /1999/
24 109 0.31% 2602 0.09% /2000/2000-08-03/
25 106 0.30% 16114 0.53% /2001/2001-08-12/mvc-007s.ym.qc2k1.2001-08-12.case-mods--vulgar-display-of-power.jpg
26 105 0.30% 13078 0.43% /2001/2001-08-08/Mvc-608s.ym.qc2k1.2001-08-08.gollos-computer-case.jpg
27 105 0.30% 19760 0.65% /2001/2001-08-12/mvc-003s.ym.qc2k1.2001-08-12.case-mods--quake3.jpg
28 102 0.29% 16589 0.55% /2001/2001-08-08/Mvc-592s.ym.qc2k1.2001-08-08.m-bateys-case-other-side.jpg
29 99 0.28% 12882 0.42% /2001/2001-08-09/mvc-670s.ym.qc2k1.2001-08-09.some-random-drunk-dude-from-dennys-that-wanted-to-talk-computer-shop.jpg
30 98 0.28% 1975 0.07% /1999/1999-08-03/
31 97 0.27% 12846 0.42% /1999/03aug1999/Mvc-180s.yossman-at-quakecon99.03aug1999.pizza-delivery-guy-with-a-sense-of-humour.jpg
32 97 0.27% 18670 0.62% /2001/2001-08-12/mvc-008s.ym.qc2k1.2001-08-12.case-mods--inside-out.jpg
33 96 0.27% 16930 0.56% /2001/2001-08-12/mvc-006s.ym.qc2k1.2001-08-12.case-mods--castle-greyskull.jpg
34 96 0.27% 17715 0.58% /2001/2001-08-12/mvc-016s.ym.qc2k1.2001-08-12.case-mods--in-metal-suitcase.jpg
35 95 0.27% 13427 0.44% /2001/2001-08-12/mvc-005s.ym.qc2k1.2001-08-12.case-mods--avatar-takes-some-shots-too.jpg
36 95 0.27% 13006 0.43% /2001/2001-08-12/mvc-021s.ym.qc2k1.2001-08-12.case-mods--toilet.jpg
37 93 0.26% 6902 0.23% /1999/1999-08-06/
38 92 0.26% 16183 0.53% /2001/2001-08-12/mvc-012s.ym.qc2k1.2001-08-12.case-mods--clan-bt-2.jpg
39 91 0.26% 2330 0.08% /1999/1999-08-04/
40 90 0.25% 11125 0.37% /2001/2001-08-09/mvc-661s.ym.qc2k1.2001-08-09.wolfenstein-racks-looked-cool.jpg
41 90 0.25% 18536 0.61% /2001/2001-08-12/mvc-004s.ym.qc2k1.2001-08-12.case-mods--with-other-camera-guy.jpg
42 86 0.24% 11807 0.39% /1999/07aug1999/Mvc-869s.yossman-at-quakecon99.07aug1999.ppig-laughs-at-the-drunk-people.jpg
43 86 0.24% 15698 0.52% /2001/2001-08-12/mvc-020s.ym.qc2k1.2001-08-12.case-mods--castle-greyskull-2.jpg
44 85 0.24% 16418 0.54% /2001/2001-08-12/mvc-019s.ym.qc2k1.2001-08-12.case-mods--supermans-case.jpg
45 84 0.24% 1345 0.04% /1999/1999-08-02/
46 83 0.23% 14185 0.47% /2001/2001-08-11/mvc-703s.ym.qc2k1.2001-08-11.lots-of-case-mods-this-year.jpg
47 81 0.23% 1860 0.06% /2000/2000-08-05/
48 81 0.23% 14236 0.47% /2001/2001-08-12/mvc-022s.ym.qc2k1.2001-08-12.case-mods--furry-and-suitcase.jpg
49 80 0.23% 13549 0.45% /2001/2001-08-12/mvc-009s.ym.qc2k1.2001-08-12.case-mods--inside-out-2.jpg
50 80 0.23% 15242 0.50% /2001/2001-08-12/mvc-025s.ym.qc2k1.2001-08-12.case-mods--polished-mirror-case.jpg
51 78 0.22% 14108 0.46% /2001/2001-08-08/Mvc-593s.ym.qc2k1.2001-08-08.b-t-clan-computer-cases-from-front.jpg
52 77 0.22% 14648 0.48% /2001/2001-08-12/mvc-011s.ym.qc2k1.2001-08-12.case-mods--clan-bt.jpg
53 76 0.21% 226 0.01% /2000/
54 76 0.21% 14071 0.46% /2001/2001-08-12/mvc-038s.ym.qc2k1.2001-08-12.case-mods--doesnt-that-look-like.jpg
55 75 0.21% 12480 0.41% /2001/2001-08-12/mvc-015s.ym.qc2k1.2001-08-12.case-mods.jpg
56 75 0.21% 13404 0.44% /2001/2001-08-12/mvc-023s.ym.qc2k1.2001-08-12.case-mods--dynamic-red-with-stripes.jpg
57 74 0.21% 10638 0.35% /2001/2001-08-12/mvc-026s.ym.qc2k1.2001-08-12.case-mods--polished-case-signed-by-john-carmack.jpg
58 72 0.20% 3359 0.11% /1999/1999-08-05/
59 71 0.20% 8061 0.27% /2001/2001-08-09/mvc-623s.ym.qc2k1.2001-08-09.more-balcony-randomness.jpg
60 70 0.20% 551 0.02% /2000/2000-08-01/
61 68 0.19% 1618 0.05% /1999/yossman.quakecon.org.photo-logo.02jan2000.jpg
62 68 0.19% 2136 0.07% /2000/2000-08-02/
63 67 0.19% 1072 0.04% /1999/1999-08-08/
64 67 0.19% 10260 0.34% /2001/2001-08-12/mvc-017s.ym.qc2k1.2001-08-12.case-mods.jpg
65 67 0.19% 11851 0.39% /2001/2001-08-12/mvc-034s.ym.qc2k1.2001-08-12.case-mods--neon-blue-innards-wit.jpg
66 66 0.19% 12643 0.42% /2001/2001-08-12/mvc-013s.ym.qc2k1.2001-08-12.case-mods--clan-bt-dark.jpg
67 65 0.18% 11172 0.37% /2001/2001-08-12/mvc-014s.ym.qc2k1.2001-08-12.case-mods--clan-bt-3.jpg
68 65 0.18% 8812 0.29% /2001/2001-08-12/mvc-024s.ym.qc2k1.2001-08-12.case-mods--people-checking-out-cases.jpg
69 63 0.18% 9500 0.31% /2001/2001-08-12/mvc-027s.ym.qc2k1.2001-08-12.case-mods--checking-out-bt-cases.jpg
70 62 0.17% 9725 0.32% /2001/2001-08-12/mvc-018s.ym.qc2k1.2001-08-12.case-mods.jpg
71 59 0.17% 10341 0.34% /2001/2001-08-12/mvc-035s.ym.qc2k1.2001-08-12.case-mods--red-with-orange-neon-.jpg
72 58 0.16% 8232 0.27% /2001/2001-08-08/Mvc-569s.ym.qc2k1.2001-08-08.hampton-inn-and-suites-welcomes-quakecon2001.jpg
73 57 0.16% 5652 0.19% /2001/2001-08-12/mvc-037s.ym.qc2k1.2001-08-12.case-mods--argonian.jpg
74 56 0.16% 1141 0.04% /1999/03aug1999/
75 56 0.16% 10675 0.35% /2001/2001-08-12/mvc-033s.ym.qc2k1.2001-08-12.case-mods--a-few-competitors-in-.jpg
76 55 0.16% 7518 0.25% /2001/2001-08-12/mvc-030s.ym.qc2k1.2001-08-12.hot-rod-major-joystick.jpg
77 54 0.15% 7925 0.26% /2001/2001-08-11/mvc-700s.ym.qc2k1.2001-08-11.have-you-seen-this-man.jpg
78 54 0.15% 9111 0.30% /2001/2001-08-12/mvc-028s.ym.qc2k1.2001-08-12.case-mods--judging-continues.jpg
79 52 0.15% 7722 0.25% /2001/2001-08-11/mvc-820s.ym.qc2k1.2001-08-11.see-through-case-mod-with-playboy-girl-silhouette-2.jpg
80 52 0.15% 6882 0.23% /2001/2001-08-12/mvc-029s.ym.qc2k1.2001-08-12.people-start-packing-up.jpg
81 51 0.14% 13396 0.44% /2000/2000-08-04/mvc-436s.yossman.2000-08-04.quakecon2000.clan-pms-girls-get-interviewed.jpg
82 51 0.14% 8944 0.29% /2001/2001-08-08/Mvc-570s.ym.qc2k1.2001-08-08.cyn-relaxing-before-the-storm.jpg
83 50 0.14% 3759 0.12% /1999/06aug1999/
84 50 0.14% 7428 0.24% /2001/2001-08-08/Mvc-578s.ym.qc2k1.2001-08-08.nice-monitor--nicer-screensaver.jpg
85 49 0.14% 7594 0.25% /2001/2001-08-11/mvc-819s.ym.qc2k1.2001-08-11.see-through-case-mod-with-playboy-girl-silhouette.jpg
86 48 0.14% 8707 0.29% /2001/2001-08-11/mvc-813w.ym.qc2k1.2001-08-11.see-cold-dogs-case-mod-in-action.mpg
87 48 0.14% 5915 0.19% /2001/2001-08-12/mvc-036s.ym.qc2k1.2001-08-12.case-mods--judging-continues.jpg
88 47 0.13% 7397 0.24% /2001/2001-08-08/Mvc-571s.ym.qc2k1.2001-08-08.wassup-wendigo.jpg
89 46 0.13% 534 0.02% /1999/01aug1999/
90 46 0.13% 5441 0.18% /1999/07aug1999/MVC-774S.yossman-at-quakecon99.07aug1999.greg-with-the-quakecon99-booth-babes.jpg
91 46 0.13% 186 0.01% /2000/2000-08-06/
92 45 0.13% 4925 0.16% /2001/2001-08-12/mvc-032s.ym.qc2k1.2001-08-12.starting-to-pack-up-at-the-byoc.jpg
93 45 0.13% 4823 0.16% /2001/2001-08-12/mvc-039s.ym.qc2k1.2001-08-12.dark-noc-shot.jpg
94 44 0.12% 7155 0.24% /2001/2001-08-09/mvc-612s.ym.qc2k1.2001-08-09.balcony-is-full-as-quakecon-deals-with-power-outage.jpg
95 42 0.12% 11406 0.38% /2000/2000-08-04/mvc-446s.yossman.2000-08-04.quakecon2000.taking-in-scenery-at-hooters.jpg
96 42 0.12% 3397 0.11% /2000/quakecon2000-logo-banner--white-bg.jpg
97 42 0.12% 3118 0.10% /2001/2001-08-08/Mvc-583v.ym.qc2k1.2001-08-08.cool-aquarium-screensaver.mpg
98 40 0.11% 11021 0.36% /2000/2000-08-04/mvc-447s.yossman.2000-08-04.quakecon2000.some-more-scenery-at-hooters.jpg
99 40 0.11% 9449 0.31% /2000/2000-08-04/mvc-482s.yossman.2000-08-04.quakecon2000.kick-some-ass-dq.jpg
100 40 0.11% 5995 0.20% /2001/2001-08-12/mvc-040s.ym.qc2k1.2001-08-12.bree-and-krazyannee.jpg

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 360 1.01% 226 10.95% /2001/2001-08-09/
2 354 1.00% 182 8.82% /2001/2001-08-11/
3 433 1.22% 180 8.72% /2001/2001-08-12/
4 265 0.75% 158 7.66% /
5 330 0.93% 151 7.32% /2001/2001-08-08/
6 299 0.84% 146 7.07% /2001/
7 181 0.51% 114 5.52% /2000/2000-08-04/
8 148 0.42% 97 4.70% /1999/07aug1999/
9 128 0.36% 73 3.54% /1999/1999-08-07/
10 133 0.37% 63 3.05% /1999/1999-08-01/

Top 75 of 570 Total User Agents
# Hits User Agent
1 3306 9.32% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
2 3163 8.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
3 2893 8.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 2050 5.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 1927 5.43% ia_archiver
6 1855 5.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461)
7 1306 3.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461)
8 1154 3.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
9 1038 2.93% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
10 921 2.60% Scooter/1.0
11 894 2.52% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
12 880 2.48% FAST-WebCrawler/3.3 (crawler@fast.no; http://fast.no/support.
13 836 2.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Q312461)
14 729 2.06% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; T312461)
15 621 1.75% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
16 525 1.48% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
17 521 1.47% Teleport Pro/1.29.1590
18 412 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; Q
19 365 1.03% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
20 349 0.98% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
21 313 0.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
22 258 0.73% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; MSOCD)
23 239 0.67% Mozilla/4.0 (compatible; MSIE 5.5; Windows 95)
24 232 0.65% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
25 228 0.64% Mozilla/4.0 (compatible; MSIE 5.12; Mac_PowerPC)
26 227 0.64% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; Creati
27 212 0.60% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
28 193 0.54% Mozilla/5.0 (Windows; U; Win98; en-US; rv:0.9.4) Gecko/200110
29 177 0.50% Mozilla/4.0 (compatible; MSIE 6.0b; Windows 98; Win 9x 4.90)
30 164 0.46% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:0.9.2.1) Gecko/200
31 163 0.46% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)
32 153 0.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; T
33 142 0.40% Mozilla/5.0 (Windows; U; Win98; en-US; rv:0.9.4) Gecko/200111
34 139 0.39% Openfind data gatherer, Openbot/3.0+(robot-response@openfind.
35 131 0.37% Mozilla/2.0 (compatible; Ask Jeeves)
36 127 0.36% Mozilla/5.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi
37 122 0.34% Mozilla/3.01 (compatible;)
38 122 0.34% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
39 119 0.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Hotbar 3.0
40 116 0.33% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
41 111 0.31% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Creative)
42 109 0.31% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT)
43 106 0.30% Mozilla/4.0 (compatible; MSIE 6.0b; Windows NT 5.1)
44 105 0.30% Mozilla/4.0 (compatible; MSIE 5.0; Windows XP) Opera 6.0 [en
45 103 0.29% Mozilla/4.0 (compatible; MSIE 5.13; Mac_PowerPC)
46 102 0.29% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; DigExt)
47 92 0.26% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; MSOCD; AtHomeE
48 85 0.24% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; T312461)
49 80 0.23% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:0.9.4) Gecko/20010
50 77 0.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; DigExt)
51 76 0.21% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; T312461)
52 69 0.19% Mozilla/4.0_(compatible;_MSIE_5.0;_Windows_95)_VoilaBot/1.6 l
53 64 0.18% Mozilla/3.0 (Slurp/si; slurp@inktomi.com; http://www.inktomi.
54 64 0.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; DigExt; Q3
55 60 0.17% Opera/5.12 (Windows 98; U) [de]
56 58 0.16% Mozilla/4.7 [en] (Win98; U)
57 55 0.16% Mozilla/5.0 Galeon/1.0.3 (X11; Linux i686; U;) Gecko/20020205
58 54 0.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 3.0
59 53 0.15% Windows-Media-Player/7.01.00.3055
60 52 0.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; D
61 50 0.14% Mozilla/4.75 [en]C-CCK-MCD (Qwest.net) (Win98; U)
62 49 0.14% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
63 48 0.14% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT)
64 45 0.13% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; T
65 45 0.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; DigExt)
66 44 0.12% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; H010818)
67 43 0.12% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98)
68 43 0.12% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; sureseeker.com
69 42 0.12% Mozilla/5.0 (Windows; U; Win 9x 4.90; en-US; rv:0.9.4) Gecko/
70 41 0.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
71 41 0.12% Mozilla/5.0 (Windows; U; Win 9x 4.90; en-US; rv:0.9.9+) Gecko
72 40 0.11% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; DT)
73 40 0.11% Windows-Media-Player/8.00.00.4477
74 39 0.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461; Q
75 38 0.11% Mozilla/4.0 (compatible; MSIE 5.0; Windows 2000) Opera 6.0 [
View All User Agents

Usage by Country for March 2002

Top 52 of 52 Total Countries
# Hits Files KBytes Country
1 10507 29.62% 9411 28.94% 961008 31.66% Unresolved/Unknown
2 9240 26.05% 8219 25.28% 805474 26.53% US Commercial
3 7122 20.08% 6665 20.50% 570523 18.79% Network
4 1439 4.06% 1353 4.16% 166687 5.49% Australia
5 1423 4.01% 1421 4.37% 25022 0.82% Denmark
6 902 2.54% 817 2.51% 58038 1.91% Canada
7 691 1.95% 652 2.01% 97665 3.22% Poland
8 679 1.91% 654 2.01% 79921 2.63% Sweden
9 640 1.80% 608 1.87% 59725 1.97% Netherlands
10 371 1.05% 363 1.12% 23493 0.77% Austria
11 318 0.90% 315 0.97% 13750 0.45% United States
12 283 0.80% 244 0.75% 22390 0.74% France
13 282 0.80% 277 0.85% 27141 0.89% US Educational
14 240 0.68% 233 0.72% 22458 0.74% Belgium
15 154 0.43% 150 0.46% 11405 0.38% Saudi Arabia
16 151 0.43% 150 0.46% 18216 0.60% Germany
17 121 0.34% 119 0.37% 5083 0.17% Spain
18 97 0.27% 97 0.30% 5574 0.18% United Kingdom
19 93 0.26% 92 0.28% 8095 0.27% US Government
20 88 0.25% 86 0.26% 3272 0.11% Japan
21 85 0.24% 83 0.26% 9771 0.32% Brazil
22 81 0.23% 74 0.23% 6813 0.22%